Pune, Maharashtra
GST No. 27ALBPM2294A1ZF
Approx. Rs 19,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Channels | Dual |
| Bandwidth | 25 MHz to 200MHz |
| Usage/Application | Industrial |
| Brand | Multiscope |
| Model Name/Number | PDO 5000 |
| Accuracy | 1 % |
| Usage | Industrial |
| Analog Bandwidth | 25 MHz to 200 MHz |
| Analog Channels | 2 |
| Automatic Measurements | Yes |
| Dc Gain Accuracy | 1 % |
| Lcd Display | TFT LCD Display |
| Power Supply | 230 V AC |
| Sample Rate(Sample/second) | 250 MS/s to 1 GS/s |
| Warranty | 1 Year |
Explore More Products
© Multiscope Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited