Pune, Maharashtra
GST No. 27ALBPM2294A1ZF
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Display Size | 16 X 4 LCD Display |
| Display Type | LCD |
| Brand | Multiscope |
| Usage | Industrial |
| Size | 96 X 96 mm |
| Voltage Range | 0 to 400 V |
| Current Range | 0 to 400 Amp/ 75 W |
| Input Voltage | 230 V AC |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Operating Temperature | 0 to 50 degree C |
| Accuracy | 5% |
| Resolution | 0.001 to 1 As per range |
| Storage Temperature | 0 to 70 degree C |
| Dimension | 48 X 96 mm |
| Humidity | 90% RH |
| Supply Voltage | 240 V AC |
We are manufactures of Digital Panel Meter.The products we supply, guarantee longer service life and optimal performance. We provide different type of digital panel meters.
Types And Range
Explore More Products
© Multiscope Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited